Usage Statistics for www.creativefuture.at

Summary Period: January 2019
Generated 01-Feb-2019 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 68681
Total Files 59037
Total Pages 67543
Total Visits 18751
Total KBytes 1314551
Total Unique Sites 3237
Total Unique URLs 95
Total Unique Referrers 1717
Total Unique User Agents 691
. Avg Max
Hits per Hour 92 1361
Hits per Day 2215 5115
Files per Day 1904 4202
Pages per Day 2178 5051
Sites per Day 104 646
Visits per Day 604 1610
KBytes per Day 42405 90848
Hits by Response Code
Code 200 - OK 85.96% 59037
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 3.86% 2654
Code 304 - Not Modified 9.17% 6300
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.98% 671
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 4

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 651 0.95% 534 0.90% 614 0.91% 107 0.57% 84 2.59% 20704 1.58%
2 1755 2.56% 1697 2.87% 1720 2.55% 138 0.74% 109 3.37% 16379 1.25%
3 1424 2.07% 1380 2.34% 1390 2.06% 113 0.60% 72 2.22% 14182 1.08%
4 2653 3.86% 2571 4.35% 2626 3.89% 141 0.75% 85 2.63% 18485 1.41%
5 2674 3.89% 2406 4.08% 2638 3.91% 643 3.43% 427 13.19% 38118 2.90%
6 2297 3.34% 1349 2.29% 2271 3.36% 1610 8.59% 595 18.38% 75182 5.72%
7 5115 7.45% 4202 7.12% 5051 7.48% 1565 8.35% 553 17.08% 79071 6.02%
8 3793 5.52% 3016 5.11% 3766 5.58% 1559 8.31% 599 18.50% 83287 6.34%
9 2463 3.59% 1932 3.27% 2422 3.59% 1515 8.08% 643 19.86% 90848 6.91%
10 3398 4.95% 2891 4.90% 3364 4.98% 938 5.00% 514 15.88% 51016 3.88%
11 2337 3.40% 2084 3.53% 2306 3.41% 297 1.58% 211 6.52% 30138 2.29%
12 1974 2.87% 1292 2.19% 1958 2.90% 1329 7.09% 549 16.96% 83168 6.33%
13 2727 3.97% 1582 2.68% 2705 4.00% 1401 7.47% 484 14.95% 75541 5.75%
14 3928 5.72% 2879 4.88% 3898 5.77% 1435 7.65% 561 17.33% 64788 4.93%
15 2573 3.75% 2247 3.81% 2538 3.76% 688 3.67% 429 13.25% 45068 3.43%
16 1627 2.37% 1484 2.51% 1546 2.29% 498 2.66% 370 11.43% 55114 4.19%
17 2344 3.41% 2206 3.74% 2263 3.35% 314 1.67% 207 6.39% 34084 2.59%
18 1945 2.83% 1825 3.09% 1909 2.83% 315 1.68% 233 7.20% 27963 2.13%
19 615 0.90% 531 0.90% 592 0.88% 217 1.16% 155 4.79% 28248 2.15%
20 2298 3.35% 2126 3.60% 2260 3.35% 1009 5.38% 646 19.96% 86770 6.60%
21 1841 2.68% 1666 2.82% 1796 2.66% 351 1.87% 208 6.43% 36342 2.76%
22 3029 4.41% 2804 4.75% 2976 4.41% 429 2.29% 235 7.26% 45944 3.50%
23 2422 3.53% 2218 3.76% 2375 3.52% 277 1.48% 175 5.41% 25044 1.91%
24 2534 3.69% 2420 4.10% 2492 3.69% 331 1.77% 213 6.58% 29607 2.25%
25 1240 1.81% 1165 1.97% 1209 1.79% 238 1.27% 162 5.00% 17568 1.34%
26 757 1.10% 662 1.12% 735 1.09% 234 1.25% 162 5.00% 16356 1.24%
27 1178 1.72% 1094 1.85% 1151 1.70% 242 1.29% 208 6.43% 20762 1.58%
28 2349 3.42% 2262 3.83% 2313 3.42% 246 1.31% 160 4.94% 27055 2.06%
29 1232 1.79% 1119 1.90% 1208 1.79% 265 1.41% 164 5.07% 31371 2.39%
30 1430 2.08% 1375 2.33% 1391 2.06% 177 0.94% 96 2.97% 22001 1.67%
31 2078 3.03% 2018 3.42% 2060 3.05% 188 1.00% 102 3.15% 24350 1.85%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1328 1.93% 28 872 1.48% 42 1307 1.94% 1725 53465 4.07%
1 43 1340 1.95% 28 895 1.52% 42 1306 1.93% 1760 54558 4.15%
2 41 1296 1.89% 27 864 1.46% 40 1252 1.85% 1658 51398 3.91%
3 42 1325 1.93% 31 969 1.64% 41 1296 1.92% 1669 51752 3.94%
4 44 1380 2.01% 31 990 1.68% 43 1339 1.98% 1656 51350 3.91%
5 43 1343 1.96% 29 910 1.54% 41 1298 1.92% 1639 50819 3.87%
6 40 1260 1.83% 27 845 1.43% 39 1215 1.80% 1655 51300 3.90%
7 41 1277 1.86% 29 928 1.57% 40 1260 1.87% 1631 50575 3.85%
8 139 4326 6.30% 125 3891 6.59% 137 4272 6.32% 1878 58206 4.43%
9 194 6041 8.80% 181 5616 9.51% 192 5962 8.83% 2000 62014 4.72%
10 251 7798 11.35% 237 7358 12.46% 248 7718 11.43% 2018 62543 4.76%
11 179 5559 8.09% 166 5161 8.74% 177 5495 8.14% 1915 59364 4.52%
12 125 3882 5.65% 111 3471 5.88% 123 3820 5.66% 1902 58962 4.49%
13 81 2514 3.66% 69 2143 3.63% 79 2467 3.65% 1801 55846 4.25%
14 72 2237 3.26% 58 1799 3.05% 69 2163 3.20% 1764 54671 4.16%
15 77 2401 3.50% 63 1983 3.36% 74 2322 3.44% 1840 57040 4.34%
16 210 6530 9.51% 197 6126 10.38% 208 6472 9.58% 1908 59148 4.50%
17 122 3801 5.53% 110 3420 5.79% 121 3754 5.56% 1712 53057 4.04%
18 199 6180 9.00% 188 5832 9.88% 198 6152 9.11% 1802 55871 4.25%
19 52 1629 2.37% 42 1330 2.25% 51 1592 2.36% 1695 52547 4.00%
20 40 1245 1.81% 29 921 1.56% 38 1204 1.78% 1652 51209 3.90%
21 41 1288 1.88% 29 907 1.54% 39 1231 1.82% 1630 50537 3.84%
22 44 1387 2.02% 30 949 1.61% 43 1357 2.01% 1880 58284 4.43%
23 42 1314 1.91% 27 857 1.45% 41 1289 1.91% 1614 50036 3.81%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 36976 53.84% 19509 1.48% /sms_gateway/gateway.php
2 15826 23.04% 706143 53.72% /stats/usage_201901.html
3 4615 6.72% 27808 2.12% /
4 1957 2.85% 168808 12.84% /stats/usage_201609.html
5 1953 2.84% 170659 12.98% /stats/usage_201705.html
6 1602 2.33% 136554 10.39% /stats/usage_201507.html
7 700 1.02% 7026 0.53% /stats/
8 418 0.61% 28 0.00% /robots.txt
9 334 0.49% 28582 2.17% /stats/usage_201811.html
10 192 0.28% 16615 1.26% /stats/usage_201812.html
11 104 0.15% 9 0.00% /sms_gateway/gatewayin.php
12 60 0.09% 9698 0.74% /stats/webalizer.current
13 48 0.07% 278 0.02% /grafiken/logo.jpg
14 47 0.07% 108 0.01% /grafiken/mobile.jpg
15 44 0.06% 45 0.00% /grafiken/blauverlauf_links.jpg
16 44 0.06% 2114 0.16% /grafiken/head.jpg
17 44 0.06% 24 0.00% /grafiken/punkt.jpg
18 41 0.06% 43 0.00% /grafiken/bg.jpg
19 31 0.05% 69 0.01% /admin/
20 27 0.04% 36 0.00% /buergersms/
21 26 0.04% 145 0.01% /sms_gateway/
22 26 0.04% 2514 0.19% /stats/usage_200806.html
23 26 0.04% 2474 0.19% /stats/usage_200808.html
24 19 0.03% 1221 0.09% /CF-AGB-2007.pdf
25 11 0.02% 944 0.07% /stats/usage_201809.html
26 10 0.01% 864 0.07% /stats/usage_201807.html
27 9 0.01% 1048 0.08% /sms_gateway/csv_in.php
28 8 0.01% 150 0.01% /impressum.htm
29 7 0.01% 520 0.04% /stats/usage_201602.html
30 6 0.01% 585 0.04% /stats/usage_200807.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 15826 23.04% 706143 53.72% /stats/usage_201901.html
2 1953 2.84% 170659 12.98% /stats/usage_201705.html
3 1957 2.85% 168808 12.84% /stats/usage_201609.html
4 1602 2.33% 136554 10.39% /stats/usage_201507.html
5 334 0.49% 28582 2.17% /stats/usage_201811.html
6 4615 6.72% 27808 2.12% /
7 36976 53.84% 19509 1.48% /sms_gateway/gateway.php
8 192 0.28% 16615 1.26% /stats/usage_201812.html
9 60 0.09% 9698 0.74% /stats/webalizer.current
10 700 1.02% 7026 0.53% /stats/

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 15826 23.04% 12872 69.25% /stats/usage_201901.html
2 4615 6.72% 3053 16.42% /
3 1602 2.33% 743 4.00% /stats/usage_201507.html
4 1957 2.85% 626 3.37% /stats/usage_201609.html
5 700 1.02% 472 2.54% /stats/
6 36976 53.84% 350 1.88% /sms_gateway/gateway.php
7 192 0.28% 138 0.74% /stats/usage_201812.html
8 334 0.49% 112 0.60% /stats/usage_201811.html
9 104 0.15% 78 0.42% /sms_gateway/gatewayin.php
10 1953 2.84% 32 0.17% /stats/usage_201705.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 15826 23.04% 12863 69.17% /stats/usage_201901.html
2 4615 6.72% 3059 16.45% /
3 1602 2.33% 741 3.98% /stats/usage_201507.html
4 1953 2.84% 624 3.36% /stats/usage_201705.html
5 700 1.02% 475 2.55% /stats/
6 36976 53.84% 349 1.88% /sms_gateway/gateway.php
7 192 0.28% 136 0.73% /stats/usage_201812.html
8 334 0.49% 108 0.58% /stats/usage_201811.html
9 104 0.15% 78 0.42% /sms_gateway/gatewayin.php
10 1957 2.85% 34 0.18% /stats/usage_201609.html

Top 30 of 1717 Total Referrers
# Hits Referrer
1 39653 57.74% - (Direct Request)
2 2552 3.72% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 2098 3.05% http://null.0ie.ru/
4 1724 2.51% http://forum.keywords-club.ru/
5 1722 2.51% http://balown.com/homework/pay-to-do-assignment-day.html
6 1529 2.23% http://biker-guys-meme.mydatinginfo.com
7 1523 2.22% http://xrumall.ru/
8 1487 2.17% http://balown.com/
9 1396 2.03% http://keywords-club.ru/
10 928 1.35% http://klilk.ru/
11 322 0.47% http://canadianonlinepharmacyhq.com
12 318 0.46% http://propeciausfinasteridhq.com
13 304 0.44% http://canadiantrustpharmacyhd.com
14 304 0.44% http://onlinepharmacycanadaus.com
15 278 0.40% http://valacyclovir-valtrex.com
16 247 0.36% http://recruitment-sa.com
17 225 0.33% http://aptekaline.ru
18 217 0.32% http://manoproperties.com
19 212 0.31% https://bit.ly/2D9PelG
20 211 0.31% http://buy.bnproxy.top/
21 210 0.31% http://peterwilliamsinc.com
22 202 0.29% http://sale.bnproxy.top/
23 200 0.29% http://shop.bnproxy.top/
24 200 0.29% http://steeldrumbart.com
25 199 0.29% http://service.bnproxy.top/
26 192 0.28% http://bnproxy.top/
27 187 0.27% http://casino24x.ru
28 172 0.25% http://market.bnproxy.top/
29 158 0.23% http://levitravardenafilio.com
30 145 0.21% http://github-plus.ru

Top 15 of 691 Total User Agents
# Hits User Agent
1 36500 53.14% node-soap/0.8.0
2 1759 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1758 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1380 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 905 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 516 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 507 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 499 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 493 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 491 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 486 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 479 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 478 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 477 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 475 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68681 100.00% 59042 100.01% 1314551 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21