Usage Statistics for www.creativefuture.at

Summary Period: July 2021
Generated 01-Aug-2021 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 81434
Total Files 53744
Total Pages 79770
Total Visits 9498
Total KBytes 583055
Total Unique Sites 2133
Total Unique URLs 100
Total Unique Referrers 2908
Total Unique User Agents 1767
. Avg Max
Hits per Hour 109 1933
Hits per Day 2626 4824
Files per Day 1733 3959
Pages per Day 2573 4764
Sites per Day 68 573
Visits per Day 306 1070
KBytes per Day 18808 97887
Hits by Response Code
Code 200 - OK 66.00% 53744
Code 301 - Moved Permanently 0.06% 46
Code 302 - Found 32.74% 26664
Code 304 - Not Modified 0.01% 8
Code 403 - Forbidden 0.04% 30
Code 404 - Not Found 1.16% 942

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 3524 4.33% 2372 4.41% 3473 4.35% 502 5.29% 215 10.08% 8641 1.48%
2 3692 4.53% 2552 4.75% 3660 4.59% 398 4.19% 194 9.10% 11630 1.99%
3 1502 1.84% 748 1.39% 1450 1.82% 168 1.77% 116 5.44% 5392 0.92%
4 1519 1.87% 724 1.35% 1496 1.88% 207 2.18% 127 5.95% 5070 0.87%
5 2110 2.59% 1701 3.17% 2077 2.60% 138 1.45% 82 3.84% 5467 0.94%
6 3395 4.17% 3081 5.73% 3334 4.18% 138 1.45% 85 3.98% 6691 1.15%
7 2242 2.75% 1443 2.68% 2180 2.73% 158 1.66% 102 4.78% 5349 0.92%
8 1780 2.19% 1083 2.02% 1694 2.12% 155 1.63% 97 4.55% 4561 0.78%
9 1519 1.87% 822 1.53% 1490 1.87% 170 1.79% 104 4.88% 2721 0.47%
10 1140 1.40% 392 0.73% 1104 1.38% 154 1.62% 99 4.64% 4513 0.77%
11 1263 1.55% 536 1.00% 1228 1.54% 174 1.83% 121 5.67% 6269 1.08%
12 2999 3.68% 2035 3.79% 2954 3.70% 678 7.14% 440 20.63% 52432 8.99%
13 1584 1.95% 1215 2.26% 1530 1.92% 185 1.95% 140 6.56% 9145 1.57%
14 2294 2.82% 1445 2.69% 2251 2.82% 371 3.91% 286 13.41% 22335 3.83%
15 2319 2.85% 1114 2.07% 2273 2.85% 209 2.20% 126 5.91% 6874 1.18%
16 3134 3.85% 2042 3.80% 3073 3.85% 511 5.38% 387 18.14% 36182 6.21%
17 2705 3.32% 1729 3.22% 2631 3.30% 1032 10.87% 573 26.86% 97887 16.79%
18 2969 3.65% 1762 3.28% 2904 3.64% 1070 11.27% 557 26.11% 96585 16.57%
19 2968 3.64% 1987 3.70% 2916 3.66% 354 3.73% 287 13.46% 22922 3.93%
20 2106 2.59% 1561 2.90% 2039 2.56% 477 5.02% 369 17.30% 35704 6.12%
21 2041 2.51% 1299 2.42% 1939 2.43% 206 2.17% 124 5.81% 12438 2.13%
22 3289 4.04% 2242 4.17% 3234 4.05% 179 1.88% 119 5.58% 11875 2.04%
23 2373 2.91% 1257 2.34% 2300 2.88% 197 2.07% 124 5.81% 10767 1.85%
24 2776 3.41% 1651 3.07% 2713 3.40% 315 3.32% 233 10.92% 27846 4.78%
25 3222 3.96% 1958 3.64% 3192 4.00% 203 2.14% 116 5.44% 12146 2.08%
26 3896 4.78% 2689 5.00% 3828 4.80% 218 2.30% 115 5.39% 11822 2.03%
27 2439 3.00% 1279 2.38% 2401 3.01% 204 2.15% 126 5.91% 7179 1.23%
28 2435 2.99% 1330 2.47% 2391 3.00% 230 2.42% 121 5.67% 10402 1.78%
29 4824 5.92% 3959 7.37% 4764 5.97% 195 2.05% 115 5.39% 12467 2.14%
30 4274 5.25% 3405 6.34% 4221 5.29% 203 2.14% 100 4.69% 8820 1.51%
31 3101 3.81% 2331 4.34% 3030 3.80% 224 2.36% 143 6.70% 10924 1.87%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1679 2.06% 25 775 1.44% 51 1607 2.01% 354 10971 1.88%
1 49 1545 1.90% 24 745 1.39% 49 1524 1.91% 305 9444 1.62%
2 55 1731 2.13% 26 832 1.55% 54 1704 2.14% 307 9509 1.63%
3 67 2079 2.55% 32 992 1.85% 65 2020 2.53% 310 9625 1.65%
4 72 2238 2.75% 33 1029 1.91% 70 2192 2.75% 783 24260 4.16%
5 76 2361 2.90% 30 951 1.77% 74 2300 2.88% 821 25447 4.36%
6 75 2344 2.88% 29 928 1.73% 73 2269 2.84% 781 24202 4.15%
7 78 2442 3.00% 39 1215 2.26% 76 2366 2.97% 786 24381 4.18%
8 160 4988 6.13% 123 3838 7.14% 159 4940 6.19% 1262 39109 6.71%
9 193 5984 7.35% 153 4748 8.83% 191 5947 7.46% 1347 41757 7.16%
10 181 5631 6.91% 144 4473 8.32% 178 5539 6.94% 907 28103 4.82%
11 197 6111 7.50% 160 4975 9.26% 194 6043 7.58% 858 26613 4.56%
12 97 3018 3.71% 59 1849 3.44% 94 2931 3.67% 311 9654 1.66%
13 171 5314 6.53% 134 4156 7.73% 169 5264 6.60% 1814 56243 9.65%
14 118 3662 4.50% 76 2364 4.40% 115 3579 4.49% 759 23528 4.04%
15 69 2146 2.64% 28 877 1.63% 66 2076 2.60% 401 12427 2.13%
16 316 9797 12.03% 271 8429 15.68% 308 9574 12.00% 1094 33915 5.82%
17 134 4174 5.13% 94 2938 5.47% 132 4116 5.16% 826 25599 4.39%
18 102 3180 3.91% 62 1936 3.60% 100 3121 3.91% 388 12015 2.06%
19 80 2495 3.06% 43 1346 2.50% 78 2431 3.05% 1305 40470 6.94%
20 78 2425 2.98% 43 1358 2.53% 76 2385 2.99% 938 29073 4.99%
21 60 1883 2.31% 25 779 1.45% 58 1814 2.27% 337 10460 1.79%
22 79 2455 3.01% 47 1474 2.74% 77 2394 3.00% 1479 45838 7.86%
23 56 1752 2.15% 23 737 1.37% 52 1634 2.05% 336 10414 1.79%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 30794 37.81% 16165 2.77% /sms_gateway/gateway.php
2 11412 14.01% 114545 19.65% /stats/
3 5069 6.22% 31625 5.42% /
4 4328 5.31% 331191 56.80% /stats/usage_202107.html
5 627 0.77% 42 0.01% /robots.txt
6 215 0.26% 19 0.00% /sms_gateway/gatewayin.php
7 181 0.22% 16477 2.83% /stats/usage_202009.html
8 87 0.11% 120 0.02% /buergersms/
9 52 0.06% 290 0.05% /sms_gateway/
10 51 0.06% 51 0.01% /grafiken/blauverlauf_links.jpg
11 47 0.06% 106 0.02% /grafiken/mobile.jpg
12 47 0.06% 25 0.00% /grafiken/punkt.jpg
13 46 0.06% 95 0.02% /admin/
14 46 0.06% 260 0.04% /grafiken/logo.jpg
15 45 0.06% 2114 0.36% /grafiken/head.jpg
16 44 0.05% 46 0.01% /grafiken/bg.jpg
17 25 0.03% 2162 0.37% /stats/usage_202106.html
18 21 0.03% 1221 0.21% /CF-AGB-2007.pdf
19 20 0.02% 1747 0.30% /stats/usage_201610.html
20 17 0.02% 1453 0.25% /stats/usage_201507.html
21 14 0.02% 263 0.05% /impressum.htm
22 14 0.02% 1210 0.21% /stats/usage_201611.html
23 13 0.02% 1268 0.22% /stats/usage_200807.html
24 13 0.02% 1122 0.19% /stats/usage_201607.html
25 13 0.02% 1124 0.19% /stats/usage_201709.html
26 13 0.02% 1200 0.21% /stats/usage_202008.html
27 12 0.01% 1160 0.20% /stats/usage_200806.html
28 12 0.01% 1023 0.18% /stats/usage_201603.html
29 12 0.01% 1035 0.18% /stats/usage_201606.html
30 12 0.01% 1029 0.18% /stats/usage_201809.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 4328 5.31% 331191 56.80% /stats/usage_202107.html
2 11412 14.01% 114545 19.65% /stats/
3 5069 6.22% 31625 5.42% /
4 181 0.22% 16477 2.83% /stats/usage_202009.html
5 30794 37.81% 16165 2.77% /sms_gateway/gateway.php
6 2 0.00% 4776 0.82% /buergersms/BuergerSMSmitAPP.pdf
7 11 0.01% 3233 0.55% /stats/webalizer.current
8 25 0.03% 2162 0.37% /stats/usage_202106.html
9 45 0.06% 2114 0.36% /grafiken/head.jpg
10 20 0.02% 1747 0.30% /stats/usage_201610.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4328 5.31% 3157 34.62% /stats/usage_202107.html
2 5069 6.22% 2869 31.47% /
3 17 0.02% 1323 14.51% /stats/usage_201507.html
4 11412 14.01% 696 7.63% /stats/
5 30794 37.81% 244 2.68% /sms_gateway/gateway.php
6 181 0.22% 134 1.47% /stats/usage_202009.html
7 215 0.26% 93 1.02% /sms_gateway/gatewayin.php
8 87 0.11% 49 0.54% /buergersms/
9 52 0.06% 40 0.44% /sms_gateway/
10 46 0.06% 35 0.38% /admin/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 4328 5.31% 3156 34.46% /stats/usage_202107.html
2 5069 6.22% 2870 31.34% /
3 17 0.02% 1323 14.44% /stats/usage_201507.html
4 11412 14.01% 700 7.64% /stats/
5 30794 37.81% 244 2.66% /sms_gateway/gateway.php
6 181 0.22% 131 1.43% /stats/usage_202009.html
7 215 0.26% 93 1.02% /sms_gateway/gatewayin.php
8 87 0.11% 75 0.82% /buergersms/
9 52 0.06% 46 0.50% /sms_gateway/
10 46 0.06% 39 0.43% /admin/

Top 30 of 2908 Total Referrers
# Hits Referrer
1 35242 43.28% - (Direct Request)
2 4479 5.50% https://true2mushrooms.com
3 2052 2.52% https://hydraruxzpnew4af.com
4 1026 1.26% https://onliner.com.ua/
5 1007 1.24% https://xn--hdraruxzpnew4af-n35h.com
6 594 0.73% https://www.iarena.bg
7 561 0.69% https://hydraruzxnew4af.com
8 459 0.56% https://hydra5etioavaz2onion.com
9 450 0.55% https://www.hydra4webes.com/
10 438 0.54% https://poollife.ru
11 428 0.53% https://hydra5etioavaz2onion.com/
12 415 0.51% https://www.hydra3webes.com
13 413 0.51% https://www.hydra3webes.com/
14 384 0.47% https://www.hydra4webes.com
15 354 0.43% http://equso.com
16 320 0.39% http://equso.com/
17 306 0.38% https://h
18 303 0.37% https://www.meds-eu.com/
19 240 0.29% https://mos-gost.club
20 228 0.28% http://producs.ar
21 228 0.28% https://mos-gost.club/
22 227 0.28% http://harenoma.jp
23 227 0.28% http://hechocon.com.ar
24 227 0.28% http://or-project.com
25 227 0.28% https://xn--hydrruzxpnew4af-qjb.onionia.com/
26 226 0.28% http://kaldaranempire.com
27 226 0.28% http://ptesuccessorigin.com.au
28 226 0.28% http://turntupradio.com
29 225 0.28% http://89freakz.com
30 225 0.28% http://aphasia-records.com

Top 15 of 1767 Total User Agents
# Hits User Agent
1 30266 37.17% node-soap/0.8.0
2 4271 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 989 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 931 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 879 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 760 0.93% ZoominfoBot (zoominfobot at zoominfo dot com)
7 635 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 594 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 587 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 586 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
11 583 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
12 582 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
13 575 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
14 571 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 570 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 81434 100.00% 53744 100.00% 583055 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23