Usage Statistics for www.creativefuture.at

Summary Period: October 2025
Generated 01-Nov-2025 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 103151
Total Files 26516
Total Pages 102058
Total Visits 5291
Total KBytes 1576390
Total Unique Sites 2474
Total Unique URLs 258
Total Unique Referrers 547
Total Unique User Agents 467
. Avg Max
Hits per Hour 138 488
Hits per Day 3327 4798
Files per Day 855 1760
Pages per Day 3292 4776
Sites per Day 79 249
Visits per Day 170 336
KBytes per Day 50851 116553
Hits by Response Code
Code 200 - OK 25.71% 26516
Code 206 - Partial Content 0.22% 232
Code 301 - Moved Permanently 0.02% 25
Code 302 - Found 73.52% 75832
Code 304 - Not Modified 0.10% 106
Code 404 - Not Found 0.43% 440

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2086 2.02% 1551 5.85% 2056 2.01% 336 6.35% 249 10.06% 77444 4.91%
2 2131 2.07% 665 2.51% 2106 2.06% 201 3.80% 165 6.67% 46282 2.94%
3 3252 3.15% 629 2.37% 3219 3.15% 172 3.25% 162 6.55% 45291 2.87%
4 3422 3.32% 722 2.72% 3380 3.31% 149 2.82% 141 5.70% 44987 2.85%
5 3952 3.83% 1216 4.59% 3921 3.84% 148 2.80% 132 5.34% 47153 2.99%
6 3477 3.37% 732 2.76% 3450 3.38% 142 2.68% 128 5.17% 46065 2.92%
7 3679 3.57% 923 3.48% 3650 3.58% 210 3.97% 169 6.83% 49737 3.16%
8 3730 3.62% 844 3.18% 3697 3.62% 254 4.80% 241 9.74% 46476 2.95%
9 3632 3.52% 653 2.46% 3584 3.51% 172 3.25% 149 6.02% 41579 2.64%
10 3590 3.48% 666 2.51% 3554 3.48% 186 3.52% 175 7.07% 45742 2.90%
11 3361 3.26% 645 2.43% 3327 3.26% 179 3.38% 173 6.99% 41040 2.60%
12 2435 2.36% 691 2.61% 2397 2.35% 181 3.42% 149 6.02% 47144 2.99%
13 3522 3.41% 745 2.81% 3466 3.40% 199 3.76% 167 6.75% 47806 3.03%
14 3558 3.45% 753 2.84% 3519 3.45% 184 3.48% 162 6.55% 43072 2.73%
15 3313 3.21% 1109 4.18% 3271 3.21% 221 4.18% 186 7.52% 44436 2.82%
16 3026 2.93% 926 3.49% 2986 2.93% 181 3.42% 165 6.67% 43930 2.79%
17 1933 1.87% 632 2.38% 1904 1.87% 166 3.14% 146 5.90% 42048 2.67%
18 3386 3.28% 833 3.14% 3363 3.30% 162 3.06% 144 5.82% 43474 2.76%
19 4798 4.65% 1281 4.83% 4776 4.68% 147 2.78% 122 4.93% 42066 2.67%
20 4017 3.89% 980 3.70% 3986 3.91% 153 2.89% 135 5.46% 47204 2.99%
21 4425 4.29% 1760 6.64% 4385 4.30% 138 2.61% 128 5.17% 116553 7.39%
22 3496 3.39% 1494 5.63% 3472 3.40% 121 2.29% 108 4.37% 114341 7.25%
23 4246 4.12% 634 2.39% 4198 4.11% 161 3.04% 150 6.06% 46376 2.94%
24 3509 3.40% 653 2.46% 3482 3.41% 195 3.69% 171 6.91% 47048 2.98%
25 2765 2.68% 773 2.92% 2739 2.68% 187 3.53% 169 6.83% 46669 2.96%
26 2606 2.53% 621 2.34% 2569 2.52% 129 2.44% 122 4.93% 46676 2.96%
27 2912 2.82% 711 2.68% 2877 2.82% 144 2.72% 130 5.25% 44484 2.82%
28 2065 2.00% 613 2.31% 2042 2.00% 151 2.85% 125 5.05% 44431 2.82%
29 3153 3.06% 733 2.76% 3132 3.07% 111 2.10% 103 4.16% 41231 2.62%
30 4006 3.88% 718 2.71% 3931 3.85% 133 2.51% 116 4.69% 52634 3.34%
31 3668 3.56% 610 2.30% 3619 3.55% 151 2.85% 129 5.21% 42972 2.73%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4318 4.19% 35 1092 4.12% 137 4249 4.16% 2659 82428 5.23%
1 131 4066 3.94% 28 885 3.34% 130 4039 3.96% 2114 65523 4.16%
2 135 4185 4.06% 30 951 3.59% 132 4114 4.03% 2303 71397 4.53%
3 130 4034 3.91% 29 914 3.45% 129 4000 3.92% 2196 68078 4.32%
4 130 4033 3.91% 30 939 3.54% 128 3987 3.91% 2238 69380 4.40%
5 133 4132 4.01% 31 978 3.69% 131 4072 3.99% 2232 69187 4.39%
6 133 4139 4.01% 30 933 3.52% 132 4112 4.03% 2228 69062 4.38%
7 138 4304 4.17% 36 1139 4.30% 137 4259 4.17% 2213 68618 4.35%
8 140 4363 4.23% 40 1249 4.71% 139 4320 4.23% 1966 60934 3.87%
9 134 4173 4.05% 33 1025 3.87% 133 4135 4.05% 1734 53750 3.41%
10 153 4747 4.60% 52 1624 6.12% 151 4694 4.60% 2057 63771 4.05%
11 124 3863 3.74% 25 794 2.99% 123 3828 3.75% 1914 59347 3.76%
12 143 4463 4.33% 40 1255 4.73% 142 4426 4.34% 2022 62693 3.98%
13 150 4669 4.53% 47 1486 5.60% 149 4637 4.54% 1738 53871 3.42%
14 129 4026 3.90% 28 871 3.28% 128 3982 3.90% 1912 59261 3.76%
15 129 4026 3.90% 30 930 3.51% 128 3988 3.91% 2189 67844 4.30%
16 131 4070 3.95% 30 941 3.55% 129 4029 3.95% 2165 67123 4.26%
17 180 5595 5.42% 76 2373 8.95% 178 5518 5.41% 2176 67445 4.28%
18 159 4932 4.78% 52 1638 6.18% 157 4878 4.78% 2035 63072 4.00%
19 139 4311 4.18% 30 949 3.58% 137 4255 4.17% 2156 66833 4.24%
20 134 4160 4.03% 28 890 3.36% 132 4108 4.03% 2103 65192 4.14%
21 135 4214 4.09% 27 866 3.27% 134 4183 4.10% 2174 67395 4.28%
22 134 4175 4.05% 29 899 3.39% 133 4134 4.05% 2239 69399 4.40%
23 133 4153 4.03% 28 895 3.38% 132 4111 4.03% 2090 64785 4.11%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 11432 11.08% 897504 56.93% /stats/usage_202510.html
2 5059 4.90% 2710 0.17% /sms_gateway/gateway.php
3 4469 4.33% 387854 24.60% /stats/usage_202509.html
4 1963 1.90% 8981 0.57% /
5 472 0.46% 40467 2.57% /stats/usage_202107.html
6 378 0.37% 25 0.00% /robots.txt
7 372 0.36% 14766 0.94% /stats/usage_202503.html
8 267 0.26% 24516 1.56% /stats/usage_202103.html
9 241 0.23% 20936 1.33% /stats/usage_202501.html
10 201 0.19% 16879 1.07% /stats/usage_202404.html
11 89 0.09% 7694 0.49% /stats/usage_202101.html
12 72 0.07% 6132 0.39% /stats/usage_202010.html
13 69 0.07% 5 0.00% /sms_gateway/gatewayin.php
14 62 0.06% 346 0.02% /sms_gateway/
15 44 0.04% 60 0.00% /buergersms/
16 43 0.04% 3456 0.22% /stats/usage_201611.html
17 41 0.04% 3416 0.22% /stats/usage_202102.html
18 36 0.03% 46 0.00% /admin/
19 34 0.03% 191 0.01% /grafiken/logo.jpg
20 32 0.03% 2489 0.16% /stats/usage_202403.html
21 32 0.03% 2714 0.17% /stats/usage_202504.html
22 31 0.03% 17 0.00% /grafiken/punkt.jpg
23 29 0.03% 2439 0.15% /stats/usage_202012.html
24 28 0.03% 1297 0.08% /grafiken/head.jpg
25 27 0.03% 2185 0.14% /stats/usage_202009.html
26 26 0.03% 26 0.00% /grafiken/blauverlauf_links.jpg
27 26 0.03% 58 0.00% /grafiken/mobile.jpg
28 25 0.02% 282 0.02% /01 termin_vorlage.xlsx
29 25 0.02% 251 0.02% /stats/
30 25 0.02% 2026 0.13% /stats/usage_202402.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 11432 11.08% 897504 56.93% /stats/usage_202510.html
2 4469 4.33% 387854 24.60% /stats/usage_202509.html
3 472 0.46% 40467 2.57% /stats/usage_202107.html
4 11 0.01% 26267 1.67% /buergersms/BuergerSMSmitAPP.pdf
5 267 0.26% 24516 1.56% /stats/usage_202103.html
6 241 0.23% 20936 1.33% /stats/usage_202501.html
7 201 0.19% 16879 1.07% /stats/usage_202404.html
8 372 0.36% 14766 0.94% /stats/usage_202503.html
9 1963 1.90% 8981 0.57% /
10 89 0.09% 7694 0.49% /stats/usage_202101.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 4469 4.33% 1191 23.27% /stats/usage_202509.html
2 1963 1.90% 1088 21.26% /
3 472 0.46% 463 9.05% /stats/usage_202107.html
4 11432 11.08% 370 7.23% /stats/usage_202510.html
5 267 0.26% 242 4.73% /stats/usage_202103.html
6 201 0.19% 192 3.75% /stats/usage_202404.html
7 5059 4.90% 138 2.70% /sms_gateway/gateway.php
8 241 0.23% 126 2.46% /stats/usage_202501.html
9 372 0.36% 115 2.25% /stats/usage_202503.html
10 89 0.09% 69 1.35% /stats/usage_202101.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 4469 4.33% 1190 23.16% /stats/usage_202509.html
2 1963 1.90% 1085 21.11% /
3 11432 11.08% 463 9.01% /stats/usage_202510.html
4 472 0.46% 447 8.70% /stats/usage_202107.html
5 267 0.26% 239 4.65% /stats/usage_202103.html
6 201 0.19% 194 3.78% /stats/usage_202404.html
7 5059 4.90% 143 2.78% /sms_gateway/gateway.php
8 372 0.36% 108 2.10% /stats/usage_202503.html
9 241 0.23% 104 2.02% /stats/usage_202501.html
10 89 0.09% 70 1.36% /stats/usage_202101.html

Top 30 of 547 Total Referrers
# Hits Referrer
1 22989 22.29% https://seo-creative.ru/
2 22787 22.09% https://gifts-shop.su/
3 10154 9.84% - (Direct Request)
4 2055 1.99% https://mega-main.shop
5 2002 1.94% https://familyicon.ru
6 1935 1.88% https://dez-tsentr.ru/
7 1542 1.49% https://megamy.shop
8 1532 1.49% https://mega-mirror.shop
9 1499 1.45% https://glaz-bogatg.pro
10 1489 1.44% https://megalinkmoriarty.pro
11 1435 1.39% https://mega-link.shop
12 1407 1.36% https://megatut.shop
13 1257 1.22% https://xn--ra2-6ua.cc
14 1186 1.15% https://xn--ra2-6ua.com
15 1113 1.08% https://securitylabkra.pro
16 1112 1.08% http://creativefuture.at/
17 990 0.96% https://mega-link.shop/
18 730 0.71% https://xn--krken15-bn4c.com
19 729 0.71% https://kraken-zone.com
20 719 0.70% https://xn--kr37-rzb.com
21 716 0.69% https://xn--kr-kla.com
22 714 0.69% https://xn--krakn33-rt4c.com
23 710 0.69% https://xn--krakn37-rt4c.com
24 709 0.69% https://xn--kr-qia.com
25 709 0.69% https://xn--krken23-bn4c.com
26 706 0.68% https://xn--krkn1-8za61q.com
27 705 0.68% https://xn--krken-ucc.cc
28 704 0.68% https://kraken-shop24.com
29 701 0.68% https://xn--kr9-onb.com
30 699 0.68% https://xn--kr11-rzb.com

Top 15 of 467 Total User Agents
# Hits User Agent
1 17782 17.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 17745 17.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 17540 17.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 17499 16.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 17449 16.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4564 4.42% node-soap/0.8.0
7 792 0.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 597 0.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 495 0.48% Mozilla/5.0
10 473 0.46% NuSOAP/0.7.3 (1.114)
11 450 0.44% Opera/9.80
12 429 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 401 0.39% Mozilla/4.0
14 226 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 220 0.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 103151 100.00% 26748 100.87% 1576390 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23